Coffee World Rankings
50
Producing Countries
10.3M t
World Production
29
Consumer Markets
14
Growing Markets
| Varieties | Flavors | Status | ||||
|---|---|---|---|---|---|---|
| 1 | 🇧🇷 Brazil South America | 3,500,000 t | 33.9% | BourbonCatuaiMundo Novo | ChocolateNuttyCaramel | Profile |
| 2 | 🇻🇳 Vietnam Asia | 1,800,000 t | 17.4% | Robusta (Conilon)CatimorArabica (Da Lat) | BoldNuttyChocolate | Profile |
| 3 | 🇨🇴 Colombia South America | 800,000 t | 7.7% | CaturraCastilloColombia | CaramelRed fruitCitric acidity | Profile |
| 4 | 🇮🇩 Indonesia Asia | 750,000 t | 7.3% | MandhelingLintongJava | EarthyHerbalFull body | Profile |
| 5 | 🇪🇹 Ethiopia Africa | 496,000 t | 4.8% | Yirgacheffe HeirloomSidamo HeirloomHarrar | FloralCitrusBlueberry | Profile |
| 6 | 🇭🇳 Honduras Central America | 410,000 t | 4.0% | CaturraCatuaiBourbon | ChocolateCaramelTropical fruit | Profile |
| 7 | 🇺🇬 Uganda Africa | 370,000 t | 3.6% | Robusta (Nganda)Robusta (Erecta)SL14 | ChocolateNuttyFull body | Profile |
| 8 | 🇮🇳 India Asia | 350,000 t | 3.4% | KentS795Selection 9 | SpiceChocolateEarthy | Profile |
| 9 | 🇵🇪 Peru South America | 260,000 t | 2.5% | TypicaCaturraBourbon | ChocolateNuttyMild acidity | Profile |
| 10 | 🇬🇹 Guatemala Central America | 250,000 t | 2.4% | BourbonCaturraTypica | ChocolateSpiceFull body | Profile |
| 11 | 🇲🇽 Mexico Central America | 230,000 t | 2.2% | TypicaBourbonCaturra | ChocolateNuttyLight body | Profile |
| 12 | 🇳🇮 Nicaragua Central America | 175,000 t | 1.7% | CaturraBourbonCatimor | ChocolateFruityBalanced acidity | Profile |
| 13 | 🇨🇳 China Asia | 140,000 t | 1.4% | CatimorTypicaBourbon | ChocolateNuttyCitrus | Coming Soon |
| 14 | 🇨🇮 Ivory Coast Africa | 130,000 t | 1.3% | RobustaRobusta (Kouillou) | BoldEarthyDark chocolate | Coming Soon |
| 15 | 🇨🇷 Costa Rica Central America | 90,000 t | 0.9% | CaturraCatuaiVilla Sarchi | HoneyCitrusBright acidity | Profile |
| 16 | 🇹🇿 Tanzania Africa | 75,000 t | 0.7% | BourbonKentTypica | Bright acidityBlack teaBerry | Profile |
| 17 | 🇸🇻 El Salvador Central America | 55,000 t | 0.5% | BourbonPacasPacamara | CaramelStone fruitBalanced | Profile |
| 18 | 🇰🇪 Kenya Africa | 50,000 t | 0.5% | SL28SL34Ruiru 11 | BlackcurrantTomatoBright acidity | Profile |
| 19 | 🇵🇬 Papua New Guinea Oceania | 48,000 t | 0.5% | TypicaBourbonArusha | Tropical fruitButterBrown sugar | Coming Soon |
| 20 | 🇱🇦 Laos Asia | 35,000 t | 0.3% | TypicaCatimorRobusta | ChocolateSweetNutty | Coming Soon |
| 21 | 🇲🇬 Madagascar Africa | 28,000 t | 0.3% | RobustaArabicaKouilou | FruityVanillaFloral | Coming Soon |
| 22 | 🇹🇭 Thailand Asia | 28,000 t | 0.3% | CatimorTypicaBourbon | ChocolateNuttyStone fruit | Coming Soon |
| 23 | 🇩🇴 Dominican Republic Central America | 24,000 t | 0.2% | TypicaCaturraCatuai | ChocolateNuttyMild acidity | Coming Soon |
| 24 | 🇨🇩 Congo (DRC) Africa | 22,000 t | 0.2% | BourbonBlue MountainRobusta | FruityFloralComplex acidity | Coming Soon |
| 25 | 🇭🇹 Haiti Central America | 21,000 t | 0.2% | TypicaBlue MountainBourbon | SweetMildChocolate | Coming Soon |
| 26 | 🇷🇼 Rwanda Africa | 20,000 t | 0.2% | BourbonBM139Jackson | Red appleCaramelFloral | Profile |
| 27 | 🇨🇲 Cameroon Africa | 20,000 t | 0.2% | RobustaArabica (Java)Typica | EarthyCocoaSpice | Coming Soon |
| 28 | 🇵🇭 Philippines Asia | 18,000 t | 0.2% | RobustaLiberica (Barako)Excelsa | BoldFruityWoody | Coming Soon |
| 29 | 🇾🇪 Yemen Asia | 18,000 t | 0.2% | Yemeni Heirloom (Dawairi, Jaadi, Tufahi, Udaini) | WineDried fruitChocolate | Coming Soon |
| 30 | 🇧🇮 Burundi Africa | 15,000 t | 0.1% | BourbonJacksonMibirizi | Juicy acidityRed fruitLemon | Coming Soon |
| 31 | 🇪🇨 Ecuador South America | 15,000 t | 0.1% | TypicaCaturraBourbon | FloralFruityBright acidity | Coming Soon |
| 32 | 🇲🇲 Myanmar Asia | 12,000 t | 0.1% | CatimorSL34Bourbon | FruityFloralBright acidity | Coming Soon |
| 33 | 🇧🇴 Bolivia South America | 10,000 t | 0.1% | TypicaCaturraCatuai | SweetFloralCitrus | Coming Soon |
| 34 | 🇻🇪 Venezuela South America | 10,000 t | 0.1% | TypicaBourbonCaturra | ChocolateNuttyWine | Coming Soon |
| 35 | 🇹🇱 Timor-Leste Asia | 10,000 t | 0.1% | Timor Hybrid (HdT)TypicaMaubesse | EarthyHerbalChocolate | Coming Soon |
| 36 | 🇹🇬 Togo Africa | 8,000 t | 0.1% | RobustaNiaouli | EarthyWoodyDark chocolate | Coming Soon |
| 37 | 🇨🇺 Cuba Central America | 8,000 t | 0.1% | TypicaBourbonCaturra | EarthyTobaccoChocolate | Coming Soon |
| 38 | 🇵🇦 Panama Central America | 6,000 t | 0.1% | GeishaCaturraTypica | JasmineBergamotTropical fruit | Profile |
| 39 | 🇬🇳 Guinea Africa | 5,000 t | 0.0% | RobustaArabica (local varieties) | EarthyNuttyMedium body | Coming Soon |
| 40 | 🇨🇫 Central African Republic Africa | 4,000 t | 0.0% | RobustaExcelsa | EarthyWoodyDark chocolate | Coming Soon |
| 41 | 🇸🇱 Sierra Leone Africa | 3,000 t | 0.0% | RobustaLiberica | EarthyBoldWoody | Coming Soon |
| 42 | 🇺🇸 Hawaii (US) Oceania | 3,000 t | 0.0% | Kona TypicaYellow CatuaiMokka | NuttyCaramelBrown sugar | Coming Soon |
| 43 | 🇲🇼 Malawi Africa | 2,000 t | 0.0% | GeishaCatimorAgaro | Bright acidityFloralCitrus | Coming Soon |
| 44 | 🇵🇾 Paraguay South America | 2,000 t | 0.0% | Mundo NovoCatuaiBourbon | NuttyChocolateLow acidity | Coming Soon |
| 45 | 🇿🇲 Zambia Africa | 1,500 t | 0.0% | CatimorSL28SL34 | CitrusFloralBright acidity | Coming Soon |
| 46 | 🇯🇲 Jamaica Central America | 1,200 t | 0.0% | Blue Mountain (Typica)High Mountain | BalancedMild acidityChocolate | Coming Soon |
| 47 | 🇿🇼 Zimbabwe Africa | 800 t | 0.0% | SL28SL34Catimor | CitrusStone fruitBright acidity | Coming Soon |
| 48 | 🇹🇹 Trinidad & Tobago South America | 500 t | 0.0% | TypicaRobustaArabica hybrids | ChocolateNuttyMild | Coming Soon |
| 49 | 🇳🇵 Nepal Asia | 500 t | 0.0% | TypicaBourbonCaturra | FloralCitrusBright acidity | Coming Soon |
| 50 | 🇵🇷 Puerto Rico Central America | 200 t | 0.0% | BourbonTypicaCaturra | BalancedChocolateSweet | Coming Soon |
3🇨🇴
ProfileColombia
South America
Production
800K t
World Share
7.7%
CaramelRed fruitCitric acidityCaturraCastillo
5🇪🇹
ProfileEthiopia
Africa
Production
496K t
World Share
4.8%
FloralCitrusBlueberryYirgacheffe HeirloomSidamo Heirloom
6🇭🇳
ProfileHonduras
Central America
Production
410K t
World Share
4.0%
ChocolateCaramelTropical fruitCaturraCatuai
7🇺🇬
ProfileUganda
Africa
Production
370K t
World Share
3.6%
ChocolateNuttyFull bodyRobusta (Nganda)Robusta (Erecta)
10🇬🇹
ProfileGuatemala
Central America
Production
250K t
World Share
2.4%
ChocolateSpiceFull bodyBourbonCaturra
11🇲🇽
ProfileMexico
Central America
Production
230K t
World Share
2.2%
ChocolateNuttyLight bodyTypicaBourbon
12🇳🇮
ProfileNicaragua
Central America
Production
175K t
World Share
1.7%
ChocolateFruityBalanced acidityCaturraBourbon
13🇨🇳
Coming SoonChina
Asia
Production
140K t
World Share
1.4%
ChocolateNuttyCitrusCatimorTypica
14🇨🇮
Coming SoonIvory Coast
Africa
Production
130K t
World Share
1.3%
BoldEarthyDark chocolateRobustaRobusta (Kouillou)
15🇨🇷
ProfileCosta Rica
Central America
Production
90K t
World Share
0.9%
HoneyCitrusBright acidityCaturraCatuai
17🇸🇻
ProfileEl Salvador
Central America
Production
55K t
World Share
0.5%
CaramelStone fruitBalancedBourbonPacas
19🇵🇬
Coming SoonPapua New Guinea
Oceania
Production
48K t
World Share
0.5%
Tropical fruitButterBrown sugarTypicaBourbon
20🇱🇦
Coming SoonLaos
Asia
Production
35K t
World Share
0.3%
ChocolateSweetNuttyTypicaCatimor
21🇲🇬
Coming SoonMadagascar
Africa
Production
28K t
World Share
0.3%
FruityVanillaFloralRobustaArabica
22🇹🇭
Coming SoonThailand
Asia
Production
28K t
World Share
0.3%
ChocolateNuttyStone fruitCatimorTypica
23🇩🇴
Coming SoonDominican Republic
Central America
Production
24K t
World Share
0.2%
ChocolateNuttyMild acidityTypicaCaturra
24🇨🇩
Coming SoonCongo (DRC)
Africa
Production
22K t
World Share
0.2%
FruityFloralComplex acidityBourbonBlue Mountain
25🇭🇹
Coming SoonHaiti
Central America
Production
21K t
World Share
0.2%
SweetMildChocolateTypicaBlue Mountain
27🇨🇲
Coming SoonCameroon
Africa
Production
20K t
World Share
0.2%
EarthyCocoaSpiceRobustaArabica (Java)
28🇵🇭
Coming SoonPhilippines
Asia
Production
18K t
World Share
0.2%
BoldFruityWoodyRobustaLiberica (Barako)
29🇾🇪
Coming SoonYemen
Asia
Production
18K t
World Share
0.2%
WineDried fruitChocolateYemeni Heirloom (Dawairi, Jaadi, Tufahi, Udaini)
30🇧🇮
Coming SoonBurundi
Africa
Production
15K t
World Share
0.1%
Juicy acidityRed fruitLemonBourbonJackson
31🇪🇨
Coming SoonEcuador
South America
Production
15K t
World Share
0.1%
FloralFruityBright acidityTypicaCaturra
32🇲🇲
Coming SoonMyanmar
Asia
Production
12K t
World Share
0.1%
FruityFloralBright acidityCatimorSL34
33🇧🇴
Coming SoonBolivia
South America
Production
10K t
World Share
0.1%
SweetFloralCitrusTypicaCaturra
34🇻🇪
Coming SoonVenezuela
South America
Production
10K t
World Share
0.1%
ChocolateNuttyWineTypicaBourbon
35🇹🇱
Coming SoonTimor-Leste
Asia
Production
10K t
World Share
0.1%
EarthyHerbalChocolateTimor Hybrid (HdT)Typica
36🇹🇬
Coming SoonTogo
Africa
Production
8K t
World Share
0.1%
EarthyWoodyDark chocolateRobustaNiaouli
37🇨🇺
Coming SoonCuba
Central America
Production
8K t
World Share
0.1%
EarthyTobaccoChocolateTypicaBourbon
38🇵🇦
ProfilePanama
Central America
Production
6K t
World Share
0.1%
JasmineBergamotTropical fruitGeishaCaturra
39🇬🇳
Coming SoonGuinea
Africa
Production
5K t
World Share
0.0%
EarthyNuttyMedium bodyRobustaArabica (local varieties)
40🇨🇫
Coming SoonCentral African Republic
Africa
Production
4K t
World Share
0.0%
EarthyWoodyDark chocolateRobustaExcelsa
41🇸🇱
Coming SoonSierra Leone
Africa
Production
3K t
World Share
0.0%
EarthyBoldWoodyRobustaLiberica
42🇺🇸
Coming SoonHawaii (US)
Oceania
Production
3K t
World Share
0.0%
NuttyCaramelBrown sugarKona TypicaYellow Catuai
43🇲🇼
Coming SoonMalawi
Africa
Production
2K t
World Share
0.0%
Bright acidityFloralCitrusGeishaCatimor
44🇵🇾
Coming SoonParaguay
South America
Production
2K t
World Share
0.0%
NuttyChocolateLow acidityMundo NovoCatuai
45🇿🇲
Coming SoonZambia
Africa
Production
2K t
World Share
0.0%
CitrusFloralBright acidityCatimorSL28
46🇯🇲
Coming SoonJamaica
Central America
Production
1K t
World Share
0.0%
BalancedMild acidityChocolateBlue Mountain (Typica)High Mountain
47🇿🇼
Coming SoonZimbabwe
Africa
Production
800 t
World Share
0.0%
CitrusStone fruitBright aciditySL28SL34
48🇹🇹
Coming SoonTrinidad & Tobago
South America
Production
500 t
World Share
0.0%
ChocolateNuttyMildTypicaRobusta
49🇳🇵
Coming SoonNepal
Asia
Production
500 t
World Share
0.0%
FloralCitrusBright acidityTypicaBourbon
50🇵🇷
Coming SoonPuerto Rico
Central America
Production
200 t
World Share
0.0%
BalancedChocolateSweetBourbonTypica
About this data
Production figures are ICO/USDA estimates averaged over 2022-2024 crop years. Consumption data is compiled from ICO, Eurostat, and NCA reports for the same period. Per-capita figures use UN population estimates. "Thousand bags" refers to standard 60 kg green-coffee bags. Rankings reflect tracked countries only and may differ from sources that include additional micro-producing nations.