Brewing Method Comparison
Brewing Methods Comparison
Click column headers to sort. All caffeine values in milligrams.
| Method | Water (ml) | Coffee (g) | Grind Size | mg/g | mg/ml | Total (mg) | vs. Espresso | Notes |
|---|---|---|---|---|---|---|---|---|
| AeroPress | 220 | 17 | Fine (1.5x) | 12.5 | 0.97 | 212.5 | 3.4x · Strong | Pressure assisted |
| Chemex | 450 | 30 | Medium-Coarse (3x) | 12.8 | 0.85 | 384 | 6.1x · Strong | Thick filter paper |
| Cold Brew (24h) | 1000 | 75 | Coarse (4x) | 14.2 | 1.06 | 1065 | 16.9x · Intense | Maximum extraction time |
| Espresso (Double) | 60 | 36 | Very Fine (1x) | 11.2 | 2.10 | 126 | 2.0x · Moderate | Same extraction as single |
| Espresso (Single) | 30 | 18 | Very Fine (reference) | 11.2 | 2.10 | 63 | 1.0x · Baseline | Base reference |
| French Press | 450 | 30 | Coarse (4x) | 13.5 | 0.90 | 405 | 6.4x · Strong | Full immersion |
| Moka Pot | 200 | 20 | Fine (1.5x) | 12 | 1.20 | 240 | 3.8x · Strong | Pressure extraction |
| Turkish Coffee | 60 | 9 | Ultra-Fine (0.5x) | 14 | 2.10 | 126 | 2.0x · Moderate | Super-fine particles |
| V60 (2min) | 250 | 15 | Medium-Fine (2x) | 12.8 | 0.77 | 192 | 3.0x · Strong | 80% extraction efficiency |
| V60 (3min) | 250 | 15 | Medium-Fine (2x) | 13.5 | 0.81 | 202.5 | 3.2x · Strong | 95% extraction efficiency |
Strength key:BaselineModerateStrongIntense
About this data
Caffeine values are estimates based on typical extraction rates for each method. Actual results vary with bean origin, roast level, water temperature, and technique. Single-espresso (63 mg) is used as the baseline for relative strength comparisons. Grind size multipliers are relative to espresso-fine.